Fecha | Carrera | Hipódromo | País | Premio | Tipo |
---|---|---|---|---|---|
2-Jun-23 | Coronation Cup | Epsom | Reino Unido | GBP £425,000 | Flat |
2-Jun-23 | Oaks Stakes | Epsom | Reino Unido | GBP £525,000 | Flat |
3-Jun-23 | Summertime Oaks | Santa Anita | Estados Unidos | USD $200,000 | Flat |
3-Jun-23 | Queensland Oaks | Eagle Farm | Australia | AUD $700,000 | Flat |
3-Jun-23 | Arlington Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Regret Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Blame Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Shawnee Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Pennine Ridge Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
3-Jun-23 | Penn Mile | Penn National | Estados Unidos | USD $400,000 | Flat |
3-Jun-23 | Epsom Derby | Epsom | Reino Unido | GBP £1,500,000 | Flat |
3-Jun-23 | Royal North Stakes | Woodbine | Canadá | CAD $175,000 | Flat |
3-Jun-23 | Belle Mahone Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
4-Jun-23 | Affirmed Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
4-Jun-23 | Yasuda Kinen | Tokyo | Japón | JPY ¥388,800,000 | Flat |
4-Jun-23 | Mint Julep Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
4-Jun-23 | Prix du Jockey Club | Chantilly | Francia | EUR €1,500,000 | Flat |
4-Jun-23 | Eclipse Stakes | Woodbine | Canadá | CAD $175,000 | Flat |
5-Jun-23 | Allan Robertson Championship | Scottsville | Suráfrica | ZAR R750,000 | Flat |
5-Jun-23 | Fillies Sprint | Scottsville | Suráfrica | ZAR R750,000 | Flat |
5-Jun-23 | Golden Horse Medallion | Scottsville | Suráfrica | ZAR R750,000 | Flat |
5-Jun-23 | Golden Horse Sprint | Scottsville | Suráfrica | ZAR R1,000,000 | Flat |
8-Jun-23 | Wonder Again Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
9-Jun-23 | Acorn Stakes | Belmont | Estados Unidos | USD $500,000 | Flat |
9-Jun-23 | Just a Game Stakes | Belmont | Estados Unidos | USD $500,000 | Flat |
9-Jun-23 | Belmont Gold Cup | Belmont | Estados Unidos | USD $250,000 | Flat |
9-Jun-23 | New York Stakes | Belmont | Estados Unidos | USD $600,000 | Flat |
9-Jun-23 | Intercontinental Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
10-Jun-23 | Santa Margarita Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
10-Jun-23 | Honeymoon Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
10-Jun-23 | Stradbroke Handicap | Eagle Farm | Australia | AUD $1,500,000 | Flat |
10-Jun-23 | J J Atkins | Eagle Farm | Australia | AUD $1,000,000 | Flat |
10-Jun-23 | Q22 | Eagle Farm | Australia | AUD $1,200,000 | Flat |
10-Jun-23 | Metropolitan Handicap | Belmont | Estados Unidos | USD $1,000,000 | Flat |
10-Jun-23 | Ogden Phipps Stakes | Belmont | Estados Unidos | USD $500,000 | Flat |
10-Jun-23 | Manhattan Stakes | Belmont | Estados Unidos | USD $750,000 | Flat |
10-Jun-23 | True North Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
10-Jun-23 | Woody Stephens | Belmont | Estados Unidos | USD $400,000 | Flat |
10-Jun-23 | Jaipur | Belmont | Estados Unidos | USD $400,000 | Flat |
10-Jun-23 | Brooklyn Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
10-Jun-23 | Poker Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
11-Jun-23 | Belmont Stakes | Belmont | Estados Unidos | USD $1,500,000 | Flat |
11-Jun-23 | Matt Winn Stakes | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
12-Jun-23 | Gold Challenge | Greyville | Suráfrica | ZAR R1,000,000 | Flat |
17-Jun-23 | Bed O'Roses | Belmont | Estados Unidos | USD $200,000 | Flat |
17-Jun-23 | Eatontown Stakes | Monmouth | Estados Unidos | USD $150,000 | Flat |
17-Jun-23 | Monmouth Stakes | Monmouth | Estados Unidos | USD $150,000 | Flat |
17-Jun-23 | Salvator Mile Stakes | Monmouth | Estados Unidos | USD $150,000 | Flat |
17-Jun-23 | North America Cup Final | Woodbine Mohawk | Canadá | CAD $1,000,000 | Harness |
17-Jun-23 | Fan Hanover Final | Woodbine Mohawk | Canadá | CAD $450,000 | Harness |
17-Jun-23 | Roses are Red | Woodbine Mohawk | Canadá | CAD $330,000 | Harness |
17-Jun-23 | Goodtimes Final | Woodbine Mohawk | Canadá | CAD $250,000 | Harness |
17-Jun-23 | Armbro Flight Final | Woodbine Mohawk | Canadá | CAD $250,000 | Harness |
18-Jun-23 | San Juan Capistrano | Santa Anita | Estados Unidos | USD $100,000 | Flat |
18-Jun-23 | Prix de Diane | Chantilly | Francia | EUR €1,000,000 | Flat |
20-Jun-23 | St James's Palace Stakes | Ascot | Reino Unido | GBP £600,000 | Flat |
20-Jun-23 | The Coventry Stakes | Ascot | Reino Unido | GBP £150,000 | Flat |
20-Jun-23 | The Queen Ann Stakes | Ascot | Reino Unido | GBP £750,000 | Flat |
20-Jun-23 | The King's Stand Stakes | Ascot | Reino Unido | GBP £500,000 | Flat |
21-Jun-23 | The Queen Mary Stakes | Ascot | Reino Unido | GBP £115,000 | Flat |
21-Jun-23 | The Queen's Vase | Ascot | Reino Unido | GBP £262,500 | Flat |
21-Jun-23 | The Prince of Wales Stakes | Ascot | Reino Unido | GBP £1,000,000 | Flat |
21-Jun-23 | The Duke of Cambridge | Ascot | Reino Unido | GBP £225,000 | Flat |
22-Jun-23 | The Gold Cup | Ascot | Reino Unido | GBP £600,000 | Flat |
22-Jun-23 | The Norfolk Stakes | Ascot | Reino Unido | GBP £110,000 | Flat |
22-Jun-23 | The Ribblesdale Stakes | Ascot | Reino Unido | GBP £225,000 | Flat |
22-Jun-23 | The Hampton Court Stakes | Ascot | Reino Unido | GBP £100,000 | Flat |
23-Jun-23 | The Commonwealth Cup | Ascot | Reino Unido | GBP £600,000 | Flat |
23-Jun-23 | The Albany Stakes | Ascot | Reino Unido | GBP £100,000 | Flat |
23-Jun-23 | The King Edward VII Stakes | Ascot | Reino Unido | GBP £250,000 | Flat |
23-Jun-23 | The Coronation Stakes | Ascot | Reino Unido | GBP £600,000 | Flat |
24-Jun-23 | Tattersalls Tiara | Eagle Farm | Australia | AUD $700,000 | Flat |
24-Jun-23 | Chicago Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
24-Jun-23 | Platinum Jubilee Stakes | Ascot | Reino Unido | GBP £1,000,000 | Flat |
24-Jun-23 | The Hardwicke Stakes | Ascot | Reino Unido | GBP £225,000 | Flat |
24-Jun-23 | The Jersey Stakes | Ascot | Reino Unido | GBP £150,000 | Flat |
24-Jun-23 | Ohio Derby | Thistledown | Estados Unidos | USD $500,000 | Flat |
25-Jun-23 | Takarazuka Kinen | Hanshin | Japón | JPY ¥432,000,000 | Flat |
30-Jun-23 | Grand Messenger | Yonkers Raceway | Estados Unidos | USD $250,000 | Harness |
30-Jun-23 | Yonkers Trot | Yonkers Raceway | Estados Unidos | USD $300,000 | Harness |
1-Jul-23 | Fleur de Lis | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
1-Jul-23 | Wise Dan | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
1-Jul-23 | Stephen Foster Handicap | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
1-Jul-23 | Dwyer Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
1-Jul-23 | John A Nerud Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
1-Jul-23 | Delaware Oaks | Delaware Park | Estados Unidos | USD $300,000 | Flat |
1-Jul-23 | Robert G Dick Memorial | Delaware Park | Estados Unidos | USD $250,000 | Flat |
1-Jul-23 | Nassau Stakes | Woodbine | Canadá | CAD $175,000 | Flat |
1-Jul-23 | Dominion Day Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
1-Jul-23 | Highlander Stakes | Woodbine | Canadá | CAD $200,000 | Flat |
1-Jul-23 | Marine Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
1-Jul-23 | Selene Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
1-Jul-23 | Smile Sprint | Gulfstream Park | Estados Unidos | USD $100,000 | Flat |
1-Jul-23 | Pretty Polly Stakes | Curragh | Irlanda | EUR €300,000 | Flat |
2-Jul-23 | Irish Derby | Curragh | Irlanda | EUR €1,250,000 | Flat |
2-Jul-23 | Irish Oaks | Curragh | Irlanda | EUR €500,000 | Flat |
3-Jul-23 | Garden Province Stakes | Greyville | Suráfrica | ZAR R1,000,000 | Flat |
3-Jul-23 | Durban July | Greyville | Suráfrica | ZAR R4,250,000 | Flat |
4-Jul-23 | Great Lady M Stakes | Los Alamitos Racecourse | Estados Unidos | USD $200,000 | Flat |
7-Jul-23 | The Manila Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
8-Jul-23 | Belmont Derby Invitational | Belmont | Estados Unidos | USD $750,000 | Flat |
8-Jul-23 | Belmont Oaks Invitational | Belmont | Estados Unidos | USD $500,000 | Flat |
8-Jul-23 | Suburban Handicap | Belmont | Estados Unidos | USD $350,000 | Flat |
8-Jul-23 | Victory Ride Stakes | Belmont | Estados Unidos | USD $175,000 | Flat |
8-Jul-23 | Delaware Handicap | Delaware Park | Estados Unidos | USD $500,000 | Flat |
8-Jul-23 | Iowa Oaks | Prairie Meadows | Estados Unidos | USD $225,000 | Flat |
8-Jul-23 | Prarie Meadows Cornhusker Handicap | Prairie Meadows | Estados Unidos | USD $300,000 | Flat |
8-Jul-23 | Grand Prix de Saint-Cloud | Saint Cloud | Francia | EUR €400,000 | Flat |
8-Jul-23 | Eclipse Stakes | Sandown | Reino Unido | GBP £750,000 | Flat |
8-Jul-23 | Indiana Derby | Horseshoe Indianapolis | Estados Unidos | USD $300,000 | Flat |
8-Jul-23 | Indiana Oaks | Horseshoe Indianapolis | Estados Unidos | USD $200,000 | Flat |
8-Jul-23 | Graduate Final | The Meadowlands | Estados Unidos | USD $250,000 | Harness |
9-Jul-23 | Prix Jean Prat | Deauville | Francia | EUR €400,000 | Flat |
13-Jul-23 | Schuylerville Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
14-Jul-23 | Grand Prix de Paris | Longchamp | Francia | EUR €600,000 | Flat |
14-Jul-23 | Falmouth Stakes | Newmarket | Reino Unido | GBP £250,000 | Flat |
15-Jul-23 | July Cup | Newmarket | Reino Unido | GBP £600,000 | Flat |
15-Jul-23 | Meadowlands Pace Final | The Meadowlands | Estados Unidos | USD $700,000 | Harness |
15-Jul-23 | Wr Haughton Memorial | The Meadowlands | Estados Unidos | USD $450,000 | Harness |
15-Jul-23 | Hambletonian Maturity | The Meadowlands | Estados Unidos | USD $400,000 | Harness |
15-Jul-23 | Stanley Dancer Memorial | The Meadowlands | Estados Unidos | USD $250,000 | Harness |
15-Jul-23 | Diana Stakes | Saratoga | Estados Unidos | USD $500,000 | Flat |
15-Jul-23 | Sanford Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
15-Jul-23 | Kelso Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
16-Jul-23 | Thoroughbred Retirement Foundation | Saratoga | Estados Unidos | USD $175,000 | Flat |
16-Jul-23 | Quick Call Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
19-Jul-23 | A. P. Smithwick Memorial (Steeplechase) | Saratoga | Estados Unidos | USD $150,000 | Jumps |
20-Jul-23 | New York Stallion Stakes | Saratoga | Estados Unidos | USD $150,000 | Flat |
21-Jul-23 | Lake George Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
22-Jul-23 | Haskell Invitational | Monmouth | Estados Unidos | USD $1,000,000 | Flat |
22-Jul-23 | United Nations Stakes | Monmouth | Estados Unidos | USD $600,000 | Flat |
22-Jul-23 | Molly Pitcher Stakes | Monmouth | Estados Unidos | USD $500,000 | Flat |
22-Jul-23 | Hendrie Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
22-Jul-23 | Ontario Colleen Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
22-Jul-23 | Monmouth Cup Stakes | Monmouth | Estados Unidos | USD $400,000 | Flat |
22-Jul-23 | Matchmaker Stakes | Monmouth | Estados Unidos | USD $300,000 | Flat |
22-Jul-23 | Coaching Club American Oaks | Saratoga | Estados Unidos | USD $500,000 | Flat |
22-Jul-23 | Caress Stakes | Saratoga | Estados Unidos | USD $200,000 | Flat |
22-Jul-23 | San Clemente Stakes | Del Mar | Estados Unidos | USD $200,000 | Flat |
23-Jul-23 | Trillium Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
23-Jul-23 | Connaught Cup Stakes | Woodbine | Canadá | CAD $175,000 | Flat |
23-Jul-23 | Shuvee Stakes | Saratoga | Estados Unidos | USD $200,000 | Flat |
23-Jul-23 | Cougar II Stakes | Del Mar | Estados Unidos | USD $125,000 | Flat |
23-Jul-23 | Singapore Derby | Kranji | Singapur | SGD $400,000 | Flat |
26-Jul-23 | Honorable Miss Handicap | Saratoga | Estados Unidos | USD $200,000 | Flat |
28-Jul-23 | Amsterdam Stakes | Saratoga | Estados Unidos | USD $200,000 | Flat |
29-Jul-23 | King George VI & Queen Elizabeth | Ascot | Reino Unido | GBP £1,250,000 | Flat |
29-Jul-23 | Seagram Cup Stakes | Woodbine | Canadá | CAD $175,000 | Flat |
29-Jul-23 | Monmouth Oaks | Monmouth | Estados Unidos | USD $250,000 | Flat |
29-Jul-23 | Alfred G. Vanderbilt Handicap | Saratoga | Estados Unidos | USD $350,000 | Flat |
29-Jul-23 | Jim Dandy | Saratoga | Estados Unidos | USD $500,000 | Flat |
29-Jul-23 | Bing Crosby Handicap | Del Mar | Estados Unidos | USD $400,000 | Flat |
29-Jul-23 | San Diego Handicap | Del Mar | Estados Unidos | USD $300,000 | Flat |
29-Jul-23 | Adios | The Meadows | Estados Unidos | USD $350,000 | Harness |
30-Jul-23 | Prix Rothschild | Deauville | Francia | EUR €300,000 | Flat |
30-Jul-23 | Bowling Green | Saratoga | Estados Unidos | USD $250,000 | Flat |
30-Jul-23 | Eddie Read Stakes | Del Mar | Estados Unidos | USD $250,000 | Flat |
31-Jul-23 | Champions Cup | Greyville | Suráfrica | ZAR R1,000,000 | Flat |
31-Jul-23 | Mercury Sprint | Greyville | Suráfrica | ZAR R1,000,000 | Flat |
31-Jul-23 | Thekwini Stakes | Greyville | Suráfrica | ZAR R750,000 | Flat |
1-Aug-23 | Goodwood Cup | Goodwood | Reino Unido | GBP £500,000 | Flat |
2-Aug-23 | Sussex Stakes | Goodwood | Reino Unido | GBP £1,000,000 | Flat |
3-Aug-23 | Nassau Stakes | Goodwood | Reino Unido | GBP £600,000 | Flat |
3-Aug-23 | Glens Falls Stakes | Saratoga | Estados Unidos | USD $250,000 | Flat |
4-Aug-23 | National Museum of Racing Hall Of Fame | Saratoga | Estados Unidos | USD $500,000 | Flat |
4-Aug-23 | Saratoga Oaks Invitational | Saratoga | Estados Unidos | USD $400,000 | Flat |
5-Aug-23 | Hambletonian Final | The Meadowlands | Estados Unidos | USD $1,000,000 | Harness |
5-Aug-23 | John Cashman Memorial | The Meadowlands | Estados Unidos | USD $300,000 | Harness |
5-Aug-23 | Hambletonian Oaks | Meadowlands | Estados Unidos | USD $500,000 | Harness |
5-Aug-23 | Troy Stakes | Saratoga | Estados Unidos | USD $300,000 | Flat |
5-Aug-23 | Whitney Stakes | Saratoga | Estados Unidos | USD $1,000,000 | Flat |
5-Aug-23 | Test Stakes | Saratoga | Estados Unidos | USD $500,000 | Flat |
5-Aug-23 | Saratoga Derby Invitational | Saratoga | Estados Unidos | USD $600,000 | Flat |
5-Aug-23 | Clement L. Hirsch Stakes | Del Mar | Estados Unidos | USD $400,000 | Flat |
6-Aug-23 | Prix Maurice de Gheest | Deauville | Francia | EUR €380,000 | Flat |
6-Aug-23 | Adirondack | Saratoga | Estados Unidos | USD $200,000 | Flat |
6-Aug-23 | La Jolla Handicap | Del Mar | Estados Unidos | USD $150,000 | Flat |
6-Aug-23 | Pucker Up Stakes | Ellis Park | Estados Unidos | USD $300,000 | Flat |
11-Aug-23 | Dan Patch Memorial | Hoosier Park | Estados Unidos | USD $300,000 | Harness |
12-Aug-23 | Phoenix Stakes | Curragh | Irlanda | EUR €300,000 | Flat |
12-Aug-23 | Fourstardave Handicap | Saratoga | Estados Unidos | USD $500,000 | Flat |
12-Aug-23 | Saratoga Special | Saratoga | Estados Unidos | USD $200,000 | Flat |
12-Aug-23 | Sorrento Stakes | Del Mar | Estados Unidos | USD $200,000 | Flat |
12-Aug-23 | Yellow Ribbon Handicap | Del Mar | Estados Unidos | USD $250,000 | Flat |
12-Aug-23 | Arlington Million | Colonial Downs | Estados Unidos | USD $1,000,000 | Flat |
12-Aug-23 | Secretariat Stakes | Colonial Downs | Estados Unidos | USD $500,000 | Flat |
12-Aug-23 | Beverly D Stakes | Colonial Downs | Estados Unidos | USD $500,000 | Flat |
13-Aug-23 | Prix Jacques Le Marois | Deauville | Francia | EUR €1,000,000 | Flat |
13-Aug-23 | Best Pal Stakes | Del Mar | Estados Unidos | USD $200,000 | Flat |
14-Aug-23 | Carl Milstein Memorial | Northfield Park | Estados Unidos | USD $400,000 | Harness |
16-Aug-23 | Jonathan Sheppard Steeplechase | Saratoga | Estados Unidos | USD $150,000 | Jumps |
19-Aug-23 | King Edward | Woodbine | Canadá | CAD $200,000 | Flat |
19-Aug-23 | Bold Venture Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
19-Aug-23 | Philip H Iselin Stakes | Monmouth | Estados Unidos | USD $250,000 | Flat |
19-Aug-23 | Alabama Stakes | Saratoga | Estados Unidos | USD $600,000 | Flat |
19-Aug-23 | Lake Placid | Saratoga | Estados Unidos | USD $200,000 | Flat |
19-Aug-23 | Del Mar Oaks | Del Mar | Estados Unidos | USD $300,000 | Flat |
19-Aug-23 | Max Hempt | Pocono Downs | Estados Unidos | USD $300,000 | Harness |
19-Aug-23 | Earl Beal Memorial | Pocono Downs | Estados Unidos | USD $300,000 | Harness |
20-Aug-23 | Prix Jean Romanet | Deauville | Francia | EUR €250,000 | Flat |
20-Aug-23 | Prix Morny | Deauville | Francia | EUR €350,000 | Flat |
20-Aug-23 | Dance Smartly | Woodbine | Canadá | CAD $200,000 | Flat |
20-Aug-23 | The King's Plate | Woodbine | Canadá | CAD $1,000,000 | Flat |
22-Aug-23 | Smarty Jones Stakes | Parx Racing | Estados Unidos | USD $300,000 | Flat |
23-Aug-23 | International Stakes | York | Reino Unido | GBP £1,000,000 | Flat |
24-Aug-23 | Yorkshire Oaks | York | Reino Unido | GBP £350,000 | Flat |
24-Aug-23 | Ballston Spa | Saratoga | Estados Unidos | USD $300,000 | Flat |
25-Aug-23 | Nunthorpe Stakes | York | Reino Unido | GBP £250,000 | Flat |
25-Aug-23 | Charles Town Classic | Charles Town | Estados Unidos | USD $1,000,000 | Flat |
25-Aug-23 | Charles Town Oaks | Charles Town | Estados Unidos | USD $750,000 | Flat |
25-Aug-23 | Personal Ensign | Saratoga | Estados Unidos | USD $500,000 | Flat |
26-Aug-23 | Memsie Stakes | Caulfield | Australia | AUD $1,000,000 | Flat |
26-Aug-23 | Winx Stakes | Randwick | Australia | AUD $750,000 | Flat |
26-Aug-23 | William Wellwood Final | Woodbine Mohawk | Canadá | CAD $650,000 | Harness |
26-Aug-23 | Peaceful Way | Woodbine Mohawk | Canadá | CAD $350,000 | Harness |
26-Aug-23 | Travers Stakes | Saratoga | Estados Unidos | USD $1,250,000 | Flat |
26-Aug-23 | Sword Dancer Stakes | Saratoga | Estados Unidos | USD $750,000 | Flat |
26-Aug-23 | Forego Stakes | Saratoga | Estados Unidos | USD $500,000 | Flat |
26-Aug-23 | H Allen Jerkens Memorial Stakes | Saratoga | Estados Unidos | USD $500,000 | Flat |
26-Aug-23 | Ballerina Handicap | Saratoga | Estados Unidos | USD $500,000 | Flat |
26-Aug-23 | Pat O'Brien Stakes | Del Mar | Estados Unidos | USD $250,000 | Flat |
27-Aug-23 | Rancho Bernardo Handicap | Del Mar | Estados Unidos | USD $125,000 | Flat |
27-Aug-23 | Lion City Cup | Kranji | Singapur | SGD $300,000 | Flat |
31-Aug-23 | With Anticipation Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
1-Sep-23 | Saranac Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
2-Sep-23 | Canadian Pacing Derby | Woodbine Mohawk | Canadá | CAD $600,000 | Harness |
2-Sep-23 | Maple Leaf Trot | Woodbine Mohawk | Canadá | CAD $600,000 | Harness |
2-Sep-23 | Flower Bowl | Saratoga | Estados Unidos | USD $500,000 | Flat |
2-Sep-23 | Jockey Club Gold Cup | Saratoga | Estados Unidos | USD $1,000,000 | Flat |
2-Sep-23 | Prioress | Saratoga | Estados Unidos | USD $250,000 | Flat |
2-Sep-23 | Del Mar Mile | Del Mar | Estados Unidos | USD $300,000 | Flat |
2-Sep-23 | Del Mar Handicap | Del Mar | Estados Unidos | USD $300,000 | Flat |
2-Sep-23 | Pacific Classic | Del Mar | Estados Unidos | USD $1,000,000 | Flat |
2-Sep-23 | Torrey Pines Stakes | Del Mar | Estados Unidos | USD $125,000 | Flat |
2-Sep-23 | Green Flash Handicap | Del Mar | Estados Unidos | USD $150,000 | Flat |
2-Sep-23 | Del Mar Debutante Stakes | Del Mar | Estados Unidos | USD $300,000 | Flat |
2-Sep-23 | John C Mabee Stakes | Del Mar | Estados Unidos | USD $250,000 | Flat |
2-Sep-23 | Mint Million Mile | Kentucky Downs | Estados Unidos | USD $2,000,000 | Flat |
2-Sep-23 | Music City Stakes | Kentucky Downs | Estados Unidos | USD $750,000 | Flat |
3-Sep-23 | Prix du Moulin de Longchamp | Longchamp | Francia | EUR €450,000 | Flat |
3-Sep-23 | Spinaway Stakes | Saratoga | Estados Unidos | USD $300,000 | Flat |
3-Sep-23 | Del Mar Derby | Del Mar | Estados Unidos | USD $300,000 | Flat |
3-Sep-23 | Dueling Grounds Derby | Kentucky Downs | Estados Unidos | USD $750,000 | Flat |
4-Sep-23 | Hopeful Stakes | Saratoga | Estados Unidos | USD $300,000 | Flat |
9-Sep-23 | Makybe Diva Stakes | Flemington | Australia | AUD $1,000,000 | Flat |
9-Sep-23 | Canadian Stakes | Woodbine | Canadá | CAD $200,000 | Flat |
9-Sep-23 | Pattison Singspiel Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
9-Sep-23 | British Columbia Derby | Hastings | Canadá | CAD $125,000 | Flat |
9-Sep-23 | Virginia Derby | Colonial Downs | Estados Unidos | USD $300,000 | Flat |
9-Sep-23 | Kentucky Downs Turf Cup | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
9-Sep-23 | Franklin-Simpson Stakes | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
9-Sep-23 | Mint Ladies Sprint | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
9-Sep-23 | Kentucky Downs Ladies Turf | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
9-Sep-23 | Kentucky Downs Turf Sprint | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
9-Sep-23 | Kentucky Downs Ladies Marathon | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
9-Sep-23 | Sprint Cup Stakes | Haydock | Reino Unido | GBP £350,000 | Flat |
9-Sep-23 | Irish Champion Stakes | Leopardstown | Irlanda | EUR €1,000,000 | Flat |
10-Sep-23 | Prix Vermeille | Longchamp | Francia | EUR €600,000 | Flat |
10-Sep-23 | Del Mar Juvenile Turf | Del Mar | Estados Unidos | USD $100,000 | Flat |
10-Sep-23 | Del Mar Futurity | Del Mar | Estados Unidos | USD $300,000 | Flat |
11-Sep-23 | Moyglare Stud Stakes | Curragh | Irlanda | EUR €400,000 | Flat |
11-Sep-23 | Vincent O'Brien National Stakes | Curragh | Irlanda | EUR €400,000 | Flat |
11-Sep-23 | Irish St Leger | Curragh | Irlanda | EUR €500,000 | Flat |
11-Sep-23 | Flying Five | Curragh | Irlanda | EUR €400,000 | Flat |
12-Sep-23 | Prince Of Wales Stakes | Fort Erie | Canadá | CAD $400,000 | Flat |
15-Sep-23 | Peter Haughton Memorial | Hoosier Park | Estados Unidos | USD $300,000 | Harness |
15-Sep-23 | Jim Doherty Memorial | Hoosier Park | Estados Unidos | USD $300,000 | Harness |
16-Sep-23 | Sir Rupert Clarke Stakes | Caulfield | Australia | AUD $1,000,000 | Flat |
16-Sep-23 | George Main Stakes | RandwicK | Australia | AUD $1,000,000 | Flat |
16-Sep-23 | Woodbine Mile | Woodbine | Canadá | CAD $1,000,000 | Flat |
16-Sep-23 | Natalma Stakes | Woodbine | Canadá | CAD $500,000 | Flat |
16-Sep-23 | Summer Stakes | Woodbine | Canadá | CAD $500,000 | Flat |
16-Sep-23 | Vigil Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
16-Sep-23 | St Leger Stakes | Doncaster | Reino Unido | GBP £700,000 | Flat |
17-Sep-23 | Seaway Stakes | Woodbine | Canadá | CAD $150,000 | Flat |
18-Sep-23 | Presque Isle Downs Masters Stakes | Presque Isle Downs | Estados Unidos | USD $300,000 | Flat |
23-Sep-23 | Mohawk Million | Woodbine Mohawk | Canadá | CAD $1,000,000 | Harness |
23-Sep-23 | Metro Pace Final | Woodbine Mohawk | Canadá | CAD $850,000 | Harness |
23-Sep-23 | Canadian Trotting Classic | Woodbine Mohawk | Canadá | CAD $600,000 | Harness |
23-Sep-23 | Elegantimage | Woodbine Mohawk | Canadá | CAD $350,000 | Harness |
23-Sep-23 | She's a Great Lady | Woodbine Mohawk | Canadá | CAD $525,000 | Harness |
23-Sep-23 | Turf Monster | Parx Racing | Estados Unidos | USD $250,000 | Flat |
23-Sep-23 | Pennsylvannia Derby | Parx Racing | Estados Unidos | USD $1,000,000 | Flat |
23-Sep-23 | Yonkers International Trot | Yonkers Raceway | Estados Unidos | USD $1,000,000 | Harness |
23-Sep-23 | Cotillion Stakes | Parx Racing | Estados Unidos | USD $1,000,000 | Flat |
23-Sep-23 | Gallant Bob Stakes | Parx Racing | Estados Unidos | USD $400,000 | Flat |
23-Sep-23 | Greenwood Cup | Parx Racing | Estados Unidos | USD $200,000 | Flat |
24-Sep-23 | Oklahoma Derby | Remington Park | Estados Unidos | USD $400,000 | Flat |
24-Sep-23 | Remington Park Oaks | Remington Park | Estados Unidos | USD $200,000 | Flat |
29-Sep-23 | Moir Stakes | Moonee Valley | Australia | AUD $1,000,000 | Flat |
30-Sep-23 | Golden Rose Stakes | Rosehill | Australia | AUD $1,000,000 | Flat |
30-Sep-23 | Prix du Cadran | Longchamp | Francia | EUR €300,000 | Flat |
30-Sep-23 | Epsom Handicap | Randwick | Australia | AUD $1,500,000 | Flat |
30-Sep-23 | The Metropolitan | Randwick | Australia | AUD $750,000 | Flat |
30-Sep-23 | Flight Stakes | Randwick | Australia | AUD $750,000 | Flat |
30-Sep-23 | Princess Rooney Invitational | Gulfstream Park | Estados Unidos | USD $300,000 | Flat |
30-Sep-23 | Cheveley Park Stakes | Newmarket | Reino Unido | GBP £275,000 | Flat |
30-Sep-23 | Middle Park Stakes | Newmarket | Reino Unido | GBP £275,000 | Flat |
