Fecha | Carrera | Hipódromo | País | Premio | Tipo |
---|---|---|---|---|---|
25-Jun-22 | Mother Goose | Belmont | Estados Unidos | USD $250,000 | Flat |
25-Jun-22 | Chicago Stakes | Churchill Downs | Estados Unidos | USD $200,000 | Flat |
25-Jun-22 | Irish Derby | Curragh | Irlanda | EUR €1,000,000 | Flat |
26-Jun-22 | Takarazuka Kinen | Hanshin | Japón | JPY ¥432,000,000 | Flat |
1-Jul-22 | Dominion Day Stakes | Woodbine | Canadá | USD $150,000 | Flat |
1-Jul-22 | Grand Messenger | Yonkers | Estados Unidos | USD $500,000 | Harness |
1-Jul-22 | Yonkers Trot | Yonkers | Estados Unidos | USD $500,000 | Harness |
2-Jul-22 | Dwyer Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
2-Jul-22 | John A Nerud Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
2-Jul-22 | Stephen Foster Handicap | Churchill Downs | Estados Unidos | USD $750,000 | Flat |
2-Jul-22 | Fleur de Lis | Churchill Downs | Estados Unidos | USD $350,000 | Flat |
2-Jul-22 | Wise Dan | Churchill Downs | Estados Unidos | USD $350,000 | Flat |
2-Jul-22 | Delaware Oaks | Delaware Park | Estados Unidos | USD $300,000 | Flat |
2-Jul-22 | Kent Stakes | Delaware Park | Estados Unidos | USD $200,000 | Flat |
2-Jul-22 | Durban July | Greyville | Suráfrica | ZAR R4,250,000 | Flat |
2-Jul-22 | Garden Province Stakes | Greyville | Suráfrica | ZAR R1,000,000 | Flat |
2-Jul-22 | Eclipse Stakes | Sandown | Reino Unido | GBP £750,000 | Flat |
2-Jul-22 | Highlander Stakes | Woodbine | Canadá | USD $200,000 | Flat |
2-Jul-22 | Marine Stakes | Woodbine | Canadá | USD $150,000 | Flat |
2-Jul-22 | Nassau Stakes | Woodbine | Canadá | USD $175,000 | Flat |
2-Jul-22 | Selene Stakes | Woodbine | Canadá | USD $150,000 | Flat |
2-Jul-22 | Princess Rooney Invitational | Gulfstream Park | Estados Unidos | USD $250,000 | Flat |
2-Jul-22 | Smile Sprint | Gulfstream Park | Estados Unidos | USD $100,000 | Flat |
3-Jul-22 | Grand Prix de Saint-Cloud | Saint Cloud | Francia | EUR €400,000 | Flat |
4-Jul-22 | Great Lady M Stakes | Los Alamitos Racecourse | Estados Unidos | USD $200,000 | Flat |
8-Jul-22 | Falmouth Stakes | Newmarket | Reino Unido | GBP £250,000 | Flat |
9-Jul-22 | Belmont Oaks Invitational | Belmont | Estados Unidos | USD $700,000 | Flat |
9-Jul-22 | Belmont Derby Invitational | Belmont | Estados Unidos | USD $1,000,000 | Flat |
9-Jul-22 | Suburban Handicap | Belmont | Estados Unidos | USD $400,000 | Flat |
9-Jul-22 | Victory Ride Stakes | Belmont | Estados Unidos | USD $150,000 | Flat |
9-Jul-22 | Delaware Handicap | Delaware Park | Estados Unidos | USD $500,000 | Flat |
9-Jul-22 | Robert G Dick Memorial | Delaware Park | Estados Unidos | USD $200,000 | Flat |
9-Jul-22 | Indiana Derby | Horseshoe Indianapolis | Estados Unidos | USD $300,000 | Flat |
9-Jul-22 | Indiana Oaks | Horseshoe Indianapolis | Estados Unidos | USD $200,000 | Flat |
9-Jul-22 | July Cup | Newmarket | Reino Unido | GBP £600,000 | Flat |
9-Jul-22 | Iowa Oaks | Prairie Meadows | Estados Unidos | USD $225,000 | Flat |
9-Jul-22 | Prarie Meadows Cornhusker Handicap | Prairie Meadows | Estados Unidos | USD $300,000 | Flat |
9-Jul-22 | Graduate Final | The Meadowlands | Estados Unidos | USD $250,000 | Harness |
10-Jul-22 | Prix Jean Prat | Deauville | Francia | EUR €400,000 | Flat |
12-Jul-22 | Dr James Penny Memorial | Parx Racing | Estados Unidos | USD $200,000 | Flat |
14-Jul-22 | Grand Prix de Paris | Longchamp | Francia | EUR €600,000 | Flat |
14-Jul-22 | Schuylerville Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
15-Jul-22 | Forbidden Apple Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
16-Jul-22 | Irish Oaks | Curragh | Irlanda | EUR €500,000 | Flat |
16-Jul-22 | Diana Stakes | Saratoga | Estados Unidos | USD $500,000 | Flat |
16-Jul-22 | Sanford Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
16-Jul-22 | Stanley Dancer | The Meadowlands | Estados Unidos | USD $275,000 | Harness |
16-Jul-22 | Meadowlands Pace Final | The Meadowlands | Estados Unidos | USD $700,000 | Harness |
16-Jul-22 | Wr Haughton Memorial | The Meadowlands | Estados Unidos | USD $450,000 | Harness |
16-Jul-22 | Hambletonian Maturity | The Meadowlands | Estados Unidos | USD $400,000 | Harness |
17-Jul-22 | Singapore Derby | Kranji | Singapur | SGD $400,000 | Flat |
17-Jul-22 | Quick Call Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
20-Jul-22 | A. P. Smithwick Memorial (Steeplechase) | Saratoga | Estados Unidos | USD $150,000 | Flat |
22-Jul-22 | Lake George Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
23-Jul-22 | King George VI & Queen Elizabeth | Ascot Racecourse | Reino Unido | GBP £1,250,000 | Flat |
23-Jul-22 | San Clemente Stakes | Del Mar | Estados Unidos | USD $200,000 | Flat |
23-Jul-22 | Molly Pitcher Stakes | Monmouth | Estados Unidos | USD $400,000 | Flat |
23-Jul-22 | Monmouth Cup Stakes | Monmouth | Estados Unidos | USD $400,000 | Flat |
23-Jul-22 | Matchmaker Stakes | Monmouth | Estados Unidos | USD $200,000 | Flat |
23-Jul-22 | Haskell Invitational | Monmouth | Estados Unidos | USD $1,000,000 | Flat |
23-Jul-22 | United Nations Stakes | Monmouth | Estados Unidos | USD $600,000 | Flat |
23-Jul-22 | Coaching Club American Oaks | Saratoga | Estados Unidos | USD $500,000 | Flat |
23-Jul-22 | Caress Stakes | Saratoga | Estados Unidos | USD $200,000 | Flat |
23-Jul-22 | Connaught Cup Stakes | Woodbine | Canadá | USD $175,000 | Flat |
24-Jul-22 | Cougar II Stakes | Del Mar | Estados Unidos | USD $125,000 | Flat |
24-Jul-22 | Shuvee Stakes | Saratoga | Estados Unidos | USD $200,000 | Flat |
24-Jul-22 | Dance Smartly | Woodbine | Canadá | USD $200,000 | Flat |
24-Jul-22 | Hendrie Stakes | Woodbine | Canadá | USD $150,000 | Flat |
26-Jul-22 | Goodwood Cup | Goodwood | Reino Unido | GBP £500,000 | Flat |
27-Jul-22 | Sussex Stakes | Goodwood | Reino Unido | GBP £1,000,000 | Flat |
27-Jul-22 | Honorable Miss Handicap | Saratoga | Estados Unidos | USD $200,000 | Flat |
28-Jul-22 | Nassau Stakes | Goodwood | Reino Unido | GBP £600,000 | Flat |
30-Jul-22 | Bing Crosby Handicap | Del Mar | Estados Unidos | USD $300,000 | Flat |
30-Jul-22 | San Diego Handicap | Del Mar | Estados Unidos | USD $250,000 | Flat |
30-Jul-22 | Champions Cup | Greyville | Suráfrica | ZAR R1,000,000 | Flat |
30-Jul-22 | Mercury Sprint | Greyville | Suráfrica | ZAR R1,000,000 | Flat |
30-Jul-22 | Premiers Champion Stakes | Greyville | Suráfrica | ZAR R1,000,000 | Flat |
30-Jul-22 | Thekwini Stakes | Greyville | Suráfrica | ZAR R750,000 | Flat |
30-Jul-22 | Alfred G. Vanderbilt Handicap | Saratoga | Estados Unidos | USD $350,000 | Flat |
30-Jul-22 | Jim Dandy | Saratoga | Estados Unidos | USD $600,000 | Flat |
30-Jul-22 | Adios | The Meadows | Estados Unidos | USD $350,000 | Harness |
31-Jul-22 | Eddie Read Stakes | Del Mar | Estados Unidos | USD $250,000 | Flat |
31-Jul-22 | Monmouth Oaks | Monmouth | Estados Unidos | USD $250,000 | Flat |
31-Jul-22 | Bowling Green | Saratoga | Estados Unidos | USD $250,000 | Flat |
31-Jul-22 | Amsterdam | Saratoga | Estados Unidos | USD $200,000 | Flat |
2-Aug-22 | Prix Rothschild | Deauville | Francia | EUR €300,000 | Flat |
5-Aug-22 | National Museum of Racing Hall Of Fame | Saratoga | Estados Unidos | USD $200,000 | Flat |
5-Aug-22 | Troy Stakes | Saratoga | Estados Unidos | USD $300,000 | Flat |
6-Aug-22 | Phoenix Stakes | Curragh | Irlanda | HKD $300,000 | Flat |
6-Aug-22 | Clement L. Hirsch Stakes | Del Mar | Estados Unidos | USD $400,000 | Flat |
6-Aug-22 | Glens Falls | Saratoga | Estados Unidos | USD $250,000 | Flat |
6-Aug-22 | Whitney Stakes | Saratoga | Estados Unidos | USD $1,000,000 | Flat |
6-Aug-22 | Test Stakes | Saratoga | Estados Unidos | USD $500,000 | Flat |
6-Aug-22 | Saratoga Derby Invitational | Saratoga | Estados Unidos | USD $1,000,000 | Flat |
6-Aug-22 | Hambletonian Oaks | The Meadowlands | Estados Unidos | USD $500,000 | Harness |
6-Aug-22 | Hambletonian Final | The Meadowlands | Estados Unidos | USD $1,000,000 | Harness |
6-Aug-22 | Peter Haughton Memorial | The Meadowlands | Estados Unidos | USD $400,000 | Harness |
6-Aug-22 | Jim Doherty Memorial | The Meadowlands | Estados Unidos | USD $400,000 | Harness |
6-Aug-22 | John Cashman Memorial | The Meadowlands | Estados Unidos | USD $300,000 | Harness |
6-Aug-22 | Ontario Colleen Stakes | Woodbine | Canadá | USD $150,000 | Flat |
7-Aug-22 | Prix Maurice de Gheest | Deauville | Francia | EUR €380,000 | Flat |
7-Aug-22 | La Jolla Handicap | Del Mar | Estados Unidos | USD $150,000 | Flat |
7-Aug-22 | Adirondack | Saratoga | Estados Unidos | USD $200,000 | Flat |
7-Aug-22 | Saratoga Oaks Invitational | Saratoga | Estados Unidos | USD $700,000 | Flat |
12-Aug-22 | Dan Patch | Hoosier Park | Estados Unidos | USD $300,000 | Harness |
13-Aug-22 | Arlington Million | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
13-Aug-22 | Beverly D Stakes | Churchill Downs | Estados Unidos | USD $500,000 | Flat |
13-Aug-22 | Pucker Up Stakes | Churchill Downs | Estados Unidos | USD $200,000 | Flat |
13-Aug-22 | Secretariat Stakes | Churchill Downs | Estados Unidos | USD $300,000 | Flat |
13-Aug-22 | Sorreto Stakes | Del Mar | Estados Unidos | USD $200,000 | Flat |
13-Aug-22 | Yellow Ribbon Handicap | Del Mar | Estados Unidos | USD $200,000 | Flat |
13-Aug-22 | Carl Milstein Memorial | Northfield Park | Estados Unidos | USD $300,000 | Harness |
13-Aug-22 | Fourstardave Handicap | Saratoga | Estados Unidos | USD $500,000 | Flat |
13-Aug-22 | Saratoga Special | Saratoga | Estados Unidos | USD $200,000 | Flat |
13-Aug-22 | Bold Venture Stakes | Woodbine | Canadá | USD $150,000 | Flat |
13-Aug-22 | Trillium Stakes | Woodbine | Canadá | USD $150,000 | Flat |
14-Aug-22 | Prix Jacques Le Marois | Deauville | Francia | EUR €600,000 | Flat |
14-Aug-22 | Best Pal Stakes | Del Mar | Estados Unidos | USD $200,000 | Flat |
14-Aug-22 | Longacres Mile | Emerald Downs | Estados Unidos | USD $150,000 | Flat |
14-Aug-22 | Lion City Cup | Kranji | Singapur | SGD $300,000 | Flat |
14-Aug-22 | Seagram Cup Stakes | Woodbine | Canadá | USD $150,000 | Flat |
17-Aug-22 | Jonathan Sheppard | Saratoga | Estados Unidos | USD $150,000 | Flat |
17-Aug-22 | International Stakes | York | Reino Unido | GBP £1,000,000 | Flat |
18-Aug-22 | Yorkshire Oaks | York | Reino Unido | GBP £350,000 | Flat |
19-Aug-22 | Nunthorpe Stakes | York | Reino Unido | GBP £250,000 | Flat |
20-Aug-22 | Del Mar Oaks | Del Mar | Estados Unidos | USD $300,000 | Flat |
20-Aug-22 | Philip H Iselin Stakes | Monmouth | Estados Unidos | USD $250,000 | Flat |
20-Aug-22 | Max Hempt | Pocono Downs | Estados Unidos | USD $300,000 | Harness |
20-Aug-22 | Earl Beal Memorial | Pocono Downs | Estados Unidos | USD $300,000 | Harness |
20-Aug-22 | Alabama Stakes | Saratoga | Estados Unidos | USD $600,000 | Flat |
20-Aug-22 | Lake Placid | Saratoga | Estados Unidos | USD $200,000 | Flat |
21-Aug-22 | Prix Jean Romanet | Deauville | Francia | EUR €350,000 | Flat |
21-Aug-22 | Darley Prix Morny | Deauville | Francia | EUR €350,000 | Flat |
21-Aug-22 | Canadian Stakes | Woodbine | Canadá | USD $200,000 | Flat |
21-Aug-22 | King Edward | Woodbine | Canadá | USD $200,000 | Flat |
21-Aug-22 | Canadian Stakes | Woodbine | Canadá | CAD $250,000 | Flat |
23-Aug-22 | Smarty Jones Stakes | Parx Racing | Estados Unidos | USD $300,000 | Flat |
26-Aug-22 | Charles Town Classic | Charles Town | Estados Unidos | USD $1,000,000 | Flat |
26-Aug-22 | Charles Town Oaks | Charles Town | Estados Unidos | USD $500,000 | Flat |
27-Aug-22 | MEMSIE STAKES | Caulfield | Australia | AUD $1,000,000 | Flat |
27-Aug-22 | Pat O'Brien Stakes | Del Mar | Estados Unidos | USD $250,000 | Flat |
27-Aug-22 | Travers Stakes | Saratoga | Estados Unidos | USD $1,250,000 | Flat |
27-Aug-22 | Sword Dancer Stakes | Saratoga | Estados Unidos | USD $750,000 | Flat |
27-Aug-22 | Personal Ensign | Saratoga | Estados Unidos | USD $600,000 | Flat |
27-Aug-22 | Forego Stakes | Saratoga | Estados Unidos | USD $600,000 | Flat |
27-Aug-22 | H Allen Jerkens Memorial Stakes | Saratoga | Estados Unidos | USD $500,000 | Flat |
27-Aug-22 | Ballston Spa | Saratoga | Estados Unidos | USD $400,000 | Flat |
27-Aug-22 | William Wellwood Final | Woodbine Mohawk | Canadá | CAD $640,000 | Harness |
27-Aug-22 | Peaceful Way | Woodbine Mohawk | Canadá | CAD $400,000 | Harness |
28-Aug-22 | Ballerina Stakes | Saratoga | Estados Unidos | USD $500,000 | Flat |
28-Aug-22 | The Queen's Plate | Woodbine | Canadá | USD $1,000,000 | Flat |
31-Aug-22 | With Anticipation Stakes | Saratoga | Estados Unidos | USD $175,000 | Flat |
2-Sep-22 | Prioress | Saratoga | Estados Unidos | USD $250,000 | Flat |
3-Sep-22 | Pacific Classic | Del Mar | Estados Unidos | USD $1,000,000 | Flat |
3-Sep-22 | Del Mar Mile | Del Mar | Estados Unidos | USD $300,000 | Flat |
3-Sep-22 | Del Mar Handicap | Del Mar | Estados Unidos | USD $300,000 | Flat |
3-Sep-22 | Rancho Bernardo Handicap | Del Mar | Estados Unidos | USD $150,000 | Flat |
3-Sep-22 | Del Mar Derby | Del Mar | Estados Unidos | USD $300,000 | Flat |
3-Sep-22 | Mint Million Mile | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
3-Sep-22 | Flower Bowl (BC) | Saratoga | Estados Unidos | USD $600,000 | Flat |
3-Sep-22 | Jockey Club Gold Cup (BC) | Saratoga | Estados Unidos | USD $1,250,000 | Flat |
3-Sep-22 | Saranac Stakes | Saratoga | Estados Unidos | USD $200,000 | Flat |
3-Sep-22 | Canadian Pacing Derby | Woodbine Mohawk | Canadá | CAD $600,000 | Harness |
3-Sep-22 | Maple Leaf Trot | Woodbine Mohawk | Canadá | CAD $600,000 | Harness |
4-Sep-22 | Torrey Pines Stakes | Del Mar | Estados Unidos | USD $125,000 | Flat |
4-Sep-22 | Green Flash Handicap | Del Mar | Estados Unidos | USD $150,000 | Flat |
4-Sep-22 | Fans Dueling Grounds Derby | Kentucky Downs | Estados Unidos | USD $750,000 | Flat |
4-Sep-22 | Prix du Moulin de Longchamp | Longchamp | Francia | EUR €450,000 | Flat |
4-Sep-22 | Spinaway Stakes | Saratoga | Estados Unidos | USD $300,000 | Flat |
5-Sep-22 | Hopeful Stakes | Saratoga | Estados Unidos | USD $300,000 | Flat |
5-Sep-22 | Bernard Baruch Handicap | Saratoga | Estados Unidos | USD $200,000 | Flat |
6-Sep-22 | Virginia Derby | Colonial Downs | Estados Unidos | USD $300,000 | Flat |
10-Sep-22 | Del Mar Debutante Stakes | Del Mar | Estados Unidos | USD $300,000 | Flat |
10-Sep-22 | Makybe Diva Stakes | Flemington | Australia | AUD $1,000,000 | Flat |
10-Sep-22 | Turf Cup | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
10-Sep-22 | Franklin-Simpson | Kentucky Downs | Estados Unidos | USD $600,000 | Flat |
10-Sep-22 | Ladies Sprint | Kentucky Downs | Estados Unidos | USD $600,000 | Flat |
10-Sep-22 | Ladies Turf | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
10-Sep-22 | Turf Sprint | Kentucky Downs | Estados Unidos | USD $1,000,000 | Flat |
11-Sep-22 | Moyglare Stud Stakes | Curragh | Irlanda | EUR €400,000 | Flat |
11-Sep-22 | Vincent O'Brien National Stakes | Curragh | Irlanda | EUR €400,000 | Flat |
11-Sep-22 | Irish St Leger | Curragh | Irlanda | EUR €500,000 | Flat |
11-Sep-22 | Flying Five | Curragh | Irlanda | EUR €400,000 | Flat |
11-Sep-22 | Del Mar Futurity | Del Mar | Estados Unidos | USD $300,000 | Flat |
11-Sep-22 | Del Mar Juvenile Turf | Del Mar | Estados Unidos | USD $100,000 | Flat |
11-Sep-22 | Prix Vermeille | Longchamp | Francia | EUR €600,000 | Flat |
13-Sep-22 | Prince Of Wales Stakes | Fort Erie | Canadá | USD $400,000 | Flat |
17-Sep-22 | Sir Rupert Clarke Stakes | Caulfield | Australia | AUD $1,000,000 | Flat |
17-Sep-22 | George Main Stakes | Randwick | Australia | AUD $1,000,000 | Flat |
17-Sep-22 | Natalma Stakes | Woodbine | Canadá | USD $500,000 | Flat |
17-Sep-22 | Summer Stakes | Woodbine | Canadá | USD $500,000 | Flat |
17-Sep-22 | Seaway Stakes | Woodbine | Canadá | USD $150,000 | Flat |
17-Sep-22 | Woodbine Mile | Woodbine | Canadá | USD $1,000,000 | Flat |
18-Sep-22 | Singspiel Stakes | Woodbine | Canadá | USD $150,000 | Flat |
19-Sep-22 | Presque Isle Downs Masters Stakes | Presque Isle Downs | Estados Unidos | USD $400,000 | Flat |
23-Sep-22 | A J Moir Stakes | Moonee Valley | Australia | AUD $1,000,000 | Flat |
23-Sep-22 | Moir Stakes | Moonee Valley | Australia | AUD $1,000,000 | Flat |
24-Sep-22 | Greenwood Cup | Parx Racing | Estados Unidos | USD $200,000 | Flat |
24-Sep-22 | Turf Monster | Parx Racing | Estados Unidos | USD $300,000 | Flat |
24-Sep-22 | Pennsylvannia Derby | Parx Racing | Estados Unidos | USD $1,000,000 | Flat |
24-Sep-22 | Cotillion Stakes | Parx Racing | Estados Unidos | USD $1,000,000 | Flat |
24-Sep-22 | Gallant Bob Stakes | Parx Racing | Estados Unidos | USD $300,000 | Flat |
24-Sep-22 | Golden Rose Stakes | Rosehill | Australia | AUD $1,000,000 | Flat |
24-Sep-22 | Mohawk Million | Woodbine Mohawk | Canadá | CAD $1,000,000 | Harness |
24-Sep-22 | Metro Pace Final | Woodbine Mohawk | Canadá | CAD $850,000 | Harness |
24-Sep-22 | Canadian Trotting Classic | Woodbine Mohawk | Canadá | CAD $600,000 | Harness |
24-Sep-22 | Elegantimage | Woodbine Mohawk | Canadá | CAD $375,000 | Harness |
24-Sep-22 | She's a Great Lady | Woodbine Mohawk | Canadá | CAD $540,000 | Harness |
25-Sep-22 | Underwood Stakes | Sandown | Australia | AUD $1,000,000 | Flat |
25-Sep-22 | Vigil Stakes | Woodbine | Canadá | USD $150,000 | Flat |
25-Sep-22 | Oklahoma Derby | Remington Park | Estados Unidos | USD $400,000 | Flat |
25-Sep-22 | Remington Park Oaks | Remington Park | Estados Unidos | USD $200,000 | Flat |
1-Oct-22 | Turnbull Stakes | Flemington | Australia | AUD $1,000,000 | Flat |
1-Oct-22 | Qatar Prix de l'Arc de Triomphe | Longchamp | Francia | EUR €5,000,000 | Flat |
1-Oct-22 | Prix de l’Opéra | Longchamp | Francia | EUR €500,000 | Flat |
1-Oct-22 | Prix de l’Abbaye de Longchamp | Longchamp | Francia | EUR €350,000 | Flat |
1-Oct-22 | Prix Jean-Luc Lagardère | Longchamp | Francia | EUR €400,000 | Flat |
1-Oct-22 | Prix du Cadran | Longchamp | Francia | EUR €300,000 | Flat |
1-Oct-22 | Prix Marcel Boussac | Longchamp | Francia | EUR €400,000 | Flat |
1-Oct-22 | Prix de la Forêt | Longchamp | Francia | EUR €350,000 | Flat |
1-Oct-22 | Epsom Handicap | Randwick | Australia | AUD $1,500,000 | Flat |
1-Oct-22 | The Metropolitan | Randwick | Australia | AUD $750,000 | Flat |
1-Oct-22 | Flight Stakes | Randwick | Australia | AUD $750,000 | Flat |
1-Oct-22 | Awesome Again | Santa Anita | Estados Unidos | USD $300,000 | Flat |
1-Oct-22 | Santa Anita Sprint Championship | Santa Anita | Estados Unidos | USD $200,000 | Flat |
1-Oct-22 | City of Hope Mile | Santa Anita | Estados Unidos | USD $200,000 | Flat |
1-Oct-22 | John Henry Turf | Santa Anita | Estados Unidos | USD $200,000 | Flat |
1-Oct-22 | Eddie D Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
2-Oct-22 | Sprinters Stakes | Nakayama | Japón | JPY ¥368,200,000 | Flat |
2-Oct-22 | Chillingworth Stakes | Santa Anita | Estados Unidos | USD $1,000,000 | Flat |
2-Oct-22 | Zenyatta Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
2-Oct-22 | Tokyo City Cup | Santa Anita | Estados Unidos | USD $100,000 | Flat |
7-Oct-22 | Phoenix Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
7-Oct-22 | Jessamine Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
7-Oct-22 | Alcibiades Stakes | Keeneland | Estados Unidos | USD $500,000 | Flat |
8-Oct-22 | Caulfield Guineas | Caulfield | Australia | AUD $2,000,000 | Flat |
8-Oct-22 | Caulfield Stakes | Caulfield | Australia | AUD $1,000,000 | Flat |
8-Oct-22 | Toorak Handicap | Caulfield | Australia | AUD $1,000,000 | Flat |
8-Oct-22 | The Silver Eagle | Randwick | Australia | AUD $1,000,000 | Flat |
8-Oct-22 | Durham Cup Stakes | Woodbine | Canadá | USD $150,000 | Flat |
8-Oct-22 | E.P Taylor Stakes | Woodbine | Canadá | USD $750,000 | Flat |
8-Oct-22 | Nearctic Stakes | Woodbine | Canadá | USD $250,000 | Flat |
8-Oct-22 | American Pharaoh Stakes | Santa Anita | Estados Unidos | USD $300,000 | Flat |
8-Oct-22 | Chandelier Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
8-Oct-22 | Rodeo Drive Stakes | Santa Anita | Estados Unidos | USD $300,000 | Flat |
8-Oct-22 | Premiers | Hastings | Canadá | USD $100,000 | Flat |
8-Oct-22 | Woodford Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
8-Oct-22 | Thoroughbred Club of America | Keeneland | Estados Unidos | USD $350,000 | Flat |
8-Oct-22 | First Lady Stakes | Keeneland | Estados Unidos | USD $600,000 | Flat |
8-Oct-22 | Breeders Futurity | Keeneland | Estados Unidos | USD $600,000 | Flat |
8-Oct-22 | Turf Mile Stakes | Keeneland | Estados Unidos | USD $1,000,000 | Flat |
9-Oct-22 | Kentucky Futurity | The Red Mile | Estados Unidos | USD $475,000 | Harness |
9-Oct-22 | Tattersalls | The Red Mile | Estados Unidos | USD $400,000 | Harness |
9-Oct-22 | Surfer Girl Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
9-Oct-22 | Zuma Beach Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
9-Oct-22 | Indian Summer Stakes | Keeneland | Estados Unidos | USD $250,000 | Flat |
9-Oct-22 | Bourbon Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
9-Oct-22 | Spinster Stakes | Keeneland | Estados Unidos | USD $600,000 | Flat |
12-Oct-22 | Thousand Guineas | Caulfield | Australia | AUD $1,000,000 | Flat |
14-Oct-22 | Sycamore Stakes | Keeneland | Estados Unidos | USD $300,000 | Flat |
15-Oct-22 | Caulfield Cup | Caulfield | Australia | AUD $5,000,000 | Flat |
15-Oct-22 | The Everest | Randwick | Australia | AUD $15,000,000 | Flat |
15-Oct-22 | The Konciuszko | Randwick | Australia | AUD $1,300,000 | Flat |
15-Oct-22 | Ontario Fashion Stakes | Woodbine | Canadá | USD $150,000 | Flat |
15-Oct-22 | Queen Elizabeth II Challenge Cup Stakes | Keeneland | Estados Unidos | USD $600,000 | Flat |
16-Oct-22 | Shuka Sho | Hanshin | Japón | JPY ¥238,600,000 | Flat |
16-Oct-22 | Franklin Stakes | Keeneland | Estados Unidos | USD $300,000 | Flat |
21-Oct-22 | Manikato Stakes | Moonee Valley | Australia | AUD $1,000,000 | Flat |
22-Oct-22 | Cox Plate | Moonee Valley | Australia | AUD $5,000,000 | Flat |
22-Oct-22 | Bondi Stakes | Randwick | Australia | AUD $1,000,000 | Flat |
22-Oct-22 | Spring Champion Stakes | Randwick | Australia | AUD $2,000,000 | Flat |
22-Oct-22 | Ontario Matron Stakes | Woodbine | Canadá | USD $150,000 | Flat |
22-Oct-22 | Raven Run Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
23-Oct-22 | Kikuka Sho | Hanshin | Japón | JPY ¥325,000,000 | Flat |
23-Oct-22 | Prix Royal-Oak | Longchamp | Francia | EUR €350,000 | Flat |
23-Oct-22 | Ontario Derby | Woodbine | Canadá | USD $150,000 | Flat |
23-Oct-22 | Dowager | Keeneland | Estados Unidos | USD $300,000 | Flat |
28-Oct-22 | Breeders Crown Final | Woodbine Mohawk | Estados Unidos | USD $600,000 | Harness |
28-Oct-22 | Valley View | Keeneland | Estados Unidos | USD $300,000 | Flat |
29-Oct-22 | Cantala Stakes | Flemington | Australia | AUD $2,000,000 | Flat |
29-Oct-22 | Victoria Derby | Flemington | Australia | AUD $2,000,000 | Flat |
29-Oct-22 | Coolmore Stud Stakes | Flemington | Australia | AUD $1,500,000 | Flat |
29-Oct-22 | Empire Rose Stakes | Flemington | Australia | AUD $1,000,000 | Flat |
29-Oct-22 | The Golden Eagle | Rosehill | Australia | AUD $8,000,000 | Flat |
29-Oct-22 | Rosehill Gold Cup | Rosehill | Australia | AUD $750,000 | Flat |
29-Oct-22 | Winners Stakes | Rosehill | Australia | AUD $1,000,000 | Flat |
29-Oct-22 | Autumn Miss Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
29-Oct-22 | Twilight Derby | Santa Anita | Estados Unidos | USD $200,000 | Flat |
29-Oct-22 | Goldikova Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
29-Oct-22 | Bryan Station | Keeneland | Estados Unidos | USD $300,000 | Flat |
29-Oct-22 | Fayette Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
30-Oct-22 | Tenno Sho (Autumn) | Tokyo | Japón | JPY ¥432,000,000 | Flat |
1-Nov-22 | Melbourne Cup Stakes | Flemington | Australia | AUD $7,750,000 | Flat |
3-Nov-22 | VRC Oaks | Flemington | Australia | AUD $1,000,000 | Flat |
4-Nov-22 | Breeders' Cup Juvenile | Keeneland | Estados Unidos | USD $2,000,000 | Flat |
4-Nov-22 | Breeders' Cup Juvenile Fillies | Keeneland | Estados Unidos | USD $2,000,000 | Flat |
4-Nov-22 | Breeders' Cup Juvenile Fillies Turf | Keeneland | Estados Unidos | USD $1,000,000 | Flat |
4-Nov-22 | Breeders' Cup Juvenile Turf | Keeneland | Estados Unidos | USD $1,000,000 | Flat |
4-Nov-22 | Breeders' Cup Juvenile Turf Sprint | Keeneland | Estados Unidos | USD $1,000,000 | Flat |
5-Nov-22 | Mackinnon Stakes | Flemington | Australia | AUD $2,000,000 | Flat |
