Fecha | Carrera | Hipódromo | País | Premio | Tipo |
---|---|---|---|---|---|
11-Feb-23 | Sweet Life Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
11-Feb-23 | Gulfstream Park Turf Sprint | Gulfstream | Estados Unidos | USD $125,000 | Flat |
11-Feb-23 | Sam F Davis Stakes | Tampa Bay Downs | Estados Unidos | USD $250,000 | Flat |
11-Feb-23 | C F Orr Stakes | Caulfield | Australia | AUD $750,000 | Flat |
18-Feb-23 | Razorback Handicap | Oaklawn Park | Estados Unidos | USD $600,000 | Flat |
18-Feb-23 | Fair Grounds Stakes | Fair Grounds | Estados Unidos | USD $150,000 | Flat |
18-Feb-23 | Mineshaft Stakes | Fair Grounds | Estados Unidos | USD $250,000 | Flat |
18-Feb-23 | Rachel Alexandra Stakes | Fair Grounds | Estados Unidos | USD $300,000 | Flat |
18-Feb-23 | Risen Star | Fair Grounds | Estados Unidos | USD $400,000 | Flat |
18-Feb-23 | Royal Delta Stakes | Gulfstream | Estados Unidos | USD $150,000 | Flat |
18-Feb-23 | Lightning Stakes | Flemington | Australia | AUD $1,000,000 | Flat |
18-Feb-23 | Barbara Fritchie Stakes | Laurel Park | Estados Unidos | USD $250,000 | Flat |
18-Feb-23 | General George Stakes | Laurel Park | Estados Unidos | USD $250,000 | Flat |
19-Feb-23 | February Stakes | Tokyo | Japón | JPY ¥216,000,000 | Flat |
25-Feb-23 | Rebel Stakes | Oaklawn Park | Estados Unidos | USD $1,000,000 | Flat |
25-Feb-23 | Honeybee Stakes | Oaklawn Park | Estados Unidos | USD $300,000 | Flat |
25-Feb-23 | Santa Ysabel Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
25-Feb-23 | Saudi Cup | King Abdulaziz | Arabia Saudita | USD $20,000,000 | Flat |
25-Feb-23 | Blue Diamond Stakes | Caulfield | Australia | AUD $1,500,000 | Flat |
25-Feb-23 | Chipping Norton Stakes | Warwick Farm | Australia | AUD $600,000 | Flat |
25-Feb-23 | Futurity Stakes | Sandown Hillside | Australia | AUD $750,000 | Flat |
25-Feb-23 | Oakleigh Plate | Sandown Hillside | Australia | AUD $750,000 | Flat |
25-Feb-23 | Surround Stakes | Randwick | Australia | AUD $600,000 | Flat |
25-Feb-23 | Cape Derby | Kenilworth | Suráfrica | ZAR R1,000,000 | Flat |
26-Feb-23 | Hong Kong Gold Cup | Sha Tin | Hong Kong | HKD $12,000,000 | Flat |
4-Mar-23 | Santa Anita Handicap | Santa Anita | Estados Unidos | USD $500,000 | Flat |
4-Mar-23 | Frank E Kilroy Mile Stakes | Santa Anita | Estados Unidos | USD $500,000 | Flat |
4-Mar-23 | San Felipe Stakes | Santa Anita | Estados Unidos | USD $400,000 | Flat |
4-Mar-23 | Buena Vista Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
4-Mar-23 | Canadian Turf Stakes | Gulfstream | Estados Unidos | USD $150,000 | Flat |
4-Mar-23 | Davona Dale Stakes | Gulfstream | Estados Unidos | USD $200,000 | Flat |
4-Mar-23 | Herecomesthebride Stakes | Gulfstream | Estados Unidos | USD $200,000 | Flat |
4-Mar-23 | Honey Fox Stakes | Gulfstream | Estados Unidos | USD $150,000 | Flat |
4-Mar-23 | Mac Diarmida Stakes | Gulfstream | Estados Unidos | USD $200,000 | Flat |
4-Mar-23 | The Very One Stakes | Gulfstream | Estados Unidos | USD $150,000 | Flat |
4-Mar-23 | Gulfstream Park Mile | Gulfstream | Estados Unidos | USD $200,000 | Flat |
4-Mar-23 | Fountain Of Youth | Gulfstream | Estados Unidos | USD $400,000 | Flat |
4-Mar-23 | Australian Guineas | Flemington | Australia | AUD $1,000,000 | Flat |
4-Mar-23 | Canterbury Stakes | Randwick | Australia | AUD $600,000 | Flat |
4-Mar-23 | Randwick Guineas | Randwick | Australia | AUD $1,000,000 | Flat |
4-Mar-23 | Al Maktoum Challenge R3 | Meydan | Dubai | USD $450,000 | Flat |
4-Mar-23 | Jebel Hatta | Meydan | Dubai | USD $350,000 | Flat |
4-Mar-23 | Gotham | Aqueduct | Estados Unidos | USD $300,000 | Flat |
4-Mar-23 | Tom Fool Handicap | Aqueduct | Estados Unidos | USD $150,000 | Flat |
5-Mar-23 | San Simeon | Santa Anita | Estados Unidos | USD $100,000 | Flat |
5-Mar-23 | San Simeon Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
11-Mar-23 | Azeri Stakes | Oaklawn Park | Estados Unidos | USD $350,000 | Flat |
11-Mar-23 | Beholder Mile | Santa Anita | Estados Unidos | USD $500,000 | Flat |
11-Mar-23 | San Carlos Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
11-Mar-23 | Hurricane Bertie Stakes | Gulfstream | Estados Unidos | USD $125,000 | Flat |
11-Mar-23 | Florida Oaks | Tampa Bay Downs | Estados Unidos | USD $200,000 | Flat |
11-Mar-23 | Hillsborough Stakes | Tampa Bay Downs | Estados Unidos | USD $225,000 | Flat |
11-Mar-23 | Ultra Challenger Stakes | Tampa Bay Downs | Estados Unidos | USD $100,000 | Flat |
11-Mar-23 | Tampa Bay Derby | Tampa Bay Downs | Estados Unidos | USD $400,000 | Flat |
11-Mar-23 | Coolmore Classic | Rosehill | Australia | AUD $600,000 | Flat |
11-Mar-23 | Newmarket Handicap | Flemington | Australia | AUD $1,500,000 | Flat |
12-Mar-23 | Santa Ana Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
14-Mar-23 | Champion Hurdle Challenge Trophy | Cheltenham | United Kingdom | GBP £337,500 | Jumps |
14-Mar-23 | Queen Mother Champion Steeple Chase | Cheltenham | United Kingdom | GBP £400,000 | Jumps |
15-Mar-23 | Novices' Hurdle Race | Cheltenham | Reino Unido | GBP £135,000 | Jumps |
15-Mar-23 | Novices Steeple Chase | Cheltenham | England | GBP £131,250 | Jumps |
15-Mar-23 | Mares Hurdle | Cheltenham | Reino Unido | GBP £120,000 | Jumps |
16-Mar-23 | Stayers Hurdle Race | Cheltenham | United Kingdom | GBP £240,000 | Jumps |
16-Mar-23 | Champion Bumper | Cheltenham | England | GBP £80,000 | Jumps |
16-Mar-23 | Novices Chase | Cheltenham | England | GBP £175,000 | Jumps |
17-Mar-23 | Triumph Hurdle Race | Cheltenham | Reino Unido | GBP £135,000 | Jumps |
17-Mar-23 | The Festival Trophy | Cheltenham | England | GBP £265,000 | Jumps |
18-Mar-23 | Cheltenham Gold Cup Steeple Chase | Cheltenham | United Kingdom | GBP £468,750 | Jumps |
18-Mar-23 | Essex Handicap | Oaklawn Park | Estados Unidos | USD $500,000 | Flat |
18-Mar-23 | Whitmore Stakes | Oaklawn Park | Estados Unidos | USD $200,000 | Flat |
18-Mar-23 | George Ryder Stakes | Rosehill | Australia | AUD $1,000,000 | Flat |
18-Mar-23 | Ranvet Stakes | Rosehill | Australia | AUD $1,000,000 | Flat |
18-Mar-23 | The Galaxy | Rosehill | Australia | AUD $1,000,000 | Flat |
18-Mar-23 | Rosehill Guineas | Rosehill | Australia | AUD $600,000 | Flat |
18-Mar-23 | All Star Mile | Flemington | Australia | USD $5,000,000 | Flat |
18-Mar-23 | Golden Slipper Stakes | Rosehill | Australia | USD $5,000,000 | Flat |
19-Mar-23 | Queen'S Silver Jubilee | Sha Tin | Hong Kong | HKD $12,000,000 | Flat |
24-Mar-23 | William Reid Stakes | Moonee Valley | Australia | AUD $1,000,000 | Flat |
25-Mar-23 | Desert Stormer Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
25-Mar-23 | Louisiana Derby | Fair Grounds | Estados Unidos | USD $1,000,000 | Flat |
25-Mar-23 | Muniz Memorial Classic | Fair Grounds | Estados Unidos | USD $300,000 | Flat |
25-Mar-23 | New Orleans Classic | Fair Grounds | Estados Unidos | USD $500,000 | Flat |
25-Mar-23 | Fair Grounds Oaks | Fair Grounds | Estados Unidos | USD $400,000 | Flat |
25-Mar-23 | Vinery Stud Stakes | Rosehill | Australia | AUD $600,000 | Flat |
25-Mar-23 | Australian Cup | Flemington | Australia | AUD $3,000,000 | Flat |
25-Mar-23 | Tancred Stakes | Rosehill | Australia | AUD $1,500,000 | Flat |
25-Mar-23 | Dubai World Cup | Meydan | Dubai | USD $12,000,000 | Flat |
25-Mar-23 | Dubai Sheema Classic | Meydan | Dubai | USD $6,000,000 | Flat |
25-Mar-23 | Dubai Turf | Meydan | Dubai | USD $5,000,000 | Flat |
25-Mar-23 | Dubai Golden Shaheen | Meydan | Dubai | USD $2,000,000 | Flat |
25-Mar-23 | Al Quoz Sprint | Meydan | Dubai | USD $1,500,000 | Flat |
25-Mar-23 | UAE Derby | Meydan | Dubai | USD $1,000,000 | Flat |
25-Mar-23 | Godolphin Mile | Meydan | Dubai | USD $1,000,000 | Flat |
25-Mar-23 | Dubai Kahayla Classic | Meydan | Dubai | USD $1,000,000 | Flat |
25-Mar-23 | Jeff Ruby Stakes | Turfway | Estados Unidos | USD $700,000 | Flat |
25-Mar-23 | Fukuryu | Nakayama | Japan | JPY ¥43,200,000 | Flat |
26-Mar-23 | Takamatsunomiya Kinen | Chukyo Racecourse | Japón | JPY ¥368,200,000 | Flat |
26-Mar-23 | Sunland Derby | Sunland Derby | Estados Unidos | USD $500,000 | Flat |
1-Apr-23 | Doncaster Mile | Randwick | Australia | AUD $4,000,000 | Flat |
1-Apr-23 | Arkansas Derby | Oaklawn Park | Estados Unidos | USD $1,250,000 | Flat |
1-Apr-23 | Fantasy Stakes | Oaklawn Park | Estados Unidos | USD $600,000 | Flat |
1-Apr-23 | Oaklawn Mile | Oaklawn Park | Estados Unidos | USD $400,000 | Flat |
1-Apr-23 | Santa Anita Oaks | Santa Anita | Estados Unidos | USD $400,000 | Flat |
1-Apr-23 | Royal Heroine Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
1-Apr-23 | Florida Derby | Gulfstream | Estados Unidos | USD $1,000,000 | Flat |
1-Apr-23 | Orchid Stakes | Gulfstream | Estados Unidos | USD $150,000 | Flat |
1-Apr-23 | Ghostzapper Stakes | Gulfstream | Estados Unidos | USD $150,000 | Flat |
1-Apr-23 | Appleton Stakes | Gulfstream | Estados Unidos | USD $150,000 | Flat |
1-Apr-23 | Pan American Stakes | Gulfstream | Estados Unidos | USD $200,000 | Flat |
1-Apr-23 | Gulfstream Park Oaks | Gulfstream | Estados Unidos | USD $250,000 | Flat |
1-Apr-23 | Australian Derby | Randwick | Australia | AUD $2,000,000 | Flat |
1-Apr-23 | Country Championships | Randwick | Australia | AUD $500,000 | Flat |
1-Apr-23 | Sires Produce Stakes | Randwick | Australia | AUD $1,000,000 | Flat |
1-Apr-23 | T J Smith Stakes | Randwick | Australia | AUD $3,000,000 | Flat |
2-Apr-23 | American Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
2-Apr-23 | Osaka Hai | Hanshin | Japón | JPY ¥432,000,000 | Flat |
7-Apr-23 | Distaff Handicap | Aqueduct | Estados Unidos | USD $150,000 | Flat |
7-Apr-23 | Ashland Stakes | Keeneland | Estados Unidos | USD $600,000 | Flat |
7-Apr-23 | Transylvania Stakes | Keeneland | Estados Unidos | USD $400,000 | Flat |
8-Apr-23 | Santa Anita Derby | Santa Anita | Estados Unidos | USD $750,000 | Flat |
8-Apr-23 | Monrovia Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
8-Apr-23 | Charles Whittingham Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
8-Apr-23 | Queen Elizabeth Stakes | Randwick | Australia | AUD $5,000,000 | Flat |
8-Apr-23 | Sydney Cup | Randwick | Australia | AUD $2,000,000 | Flat |
8-Apr-23 | Australian Oaks | Randwick | Australia | AUD $1,000,000 | Flat |
8-Apr-23 | Queen Of The Turf Stakes | Randwick | Australia | AUD $1,000,000 | Flat |
8-Apr-23 | Provincial Championships | Randwick | Australia | AUD $500,000 | Flat |
8-Apr-23 | Hanshin Himba | Hanshin | Japón | JPY ¥119,100,000 | Flat |
8-Apr-23 | New Zealand Trophy | Nakayama | Japón | JPY ¥117,540,000 | Flat |
8-Apr-23 | Wood Memorial | Aqueduct | Estados Unidos | USD $750,000 | Flat |
8-Apr-23 | Gazelle Stakes | Aqueduct | Estados Unidos | USD $250,000 | Flat |
8-Apr-23 | Bay Shore Stakes | Aqueduct | Estados Unidos | USD $200,000 | Flat |
8-Apr-23 | Carter Handicap | Aqueduct | Estados Unidos | USD $300,000 | Flat |
8-Apr-23 | Blue Grass | Keeneland | Estados Unidos | USD $1,000,000 | Flat |
8-Apr-23 | Madison Stakes | Keeneland | Estados Unidos | USD $600,000 | Flat |
8-Apr-23 | Appalachian Stakes | Keeneland | Estados Unidos | USD $400,000 | Flat |
8-Apr-23 | Shakertown Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
8-Apr-23 | Commonwealth Stakes | Keeneland | Estados Unidos | USD $300,000 | Flat |
9-Apr-23 | Oka Sho | Hanshin | Japón | JPY ¥281,800,000 | Flat |
14-Apr-23 | Maker’s Mile Stakes | Keeneland | Estados Unidos | USD $600,000 | Flat |
15-Apr-23 | Apple Blossom Handicap | Oaklawn Park | Estados Unidos | USD $1,000,000 | Flat |
15-Apr-23 | Count Fleet Sprint Handicap | Oaklawn Park | Estados Unidos | USD $500,000 | Flat |
15-Apr-23 | All Aged Stakes | Randwick | Australia | AUD $600,000 | Flat |
15-Apr-23 | Champagne Stakes | Randwick | Australia | AUD $600,000 | Flat |
15-Apr-23 | Nakayama Grand Jump | Nakayama | Japón | JPY ¥142,660,000 | Jumps |
15-Apr-23 | Arlington Cup | Hanshin | Japón | JPY ¥86,400,000 | Flat |
15-Apr-23 | Jenny Wiley Stakes | Keeneland | Estados Unidos | USD $600,000 | Flat |
15-Apr-23 | Stonestreet Lexington Stakes | Keeneland | Estados Unidos | USD $400,000 | Flat |
16-Apr-23 | Satsuki Sho | Nakayama | Japón | JPY ¥325,000,000 | Flat |
16-Apr-23 | Beaumont Stakes | Keeneland | Estados Unidos | USD $400,000 | Flat |
21-Apr-23 | Baird Doubledogcare | Keeneland | Estados Unidos | USD $300,000 | Flat |
22-Apr-23 | Oaklawn Handicap | Oaklawn Park | Estados Unidos | USD $1,000,000 | Flat |
22-Apr-23 | Californian Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
22-Apr-23 | Kona Gold Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
22-Apr-23 | Fukushima Himba | Fukushima | Japón | JPY ¥86,400,000 | Flat |
22-Apr-23 | Ben Ali Stakes | Keeneland | Estados Unidos | USD $300,000 | Flat |
22-Apr-23 | Elkhorn Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
23-Apr-23 | Flora Stakes | Tokyo | Japón | JPY ¥112,520,000 | Flat |
23-Apr-23 | Yomiuri Milers Cup | Hanshin | Japón | JPY ¥128,140,000 | Flat |
28-Apr-23 | Bewitch Stakes | Keeneland | Estados Unidos | USD $300,000 | Flat |
29-Apr-23 | Providencia Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
29-Apr-23 | Santa Maria Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
29-Apr-23 | Australasian Oaks | Morphetville | Australia | AUD $502,250 | Flat |
29-Apr-23 | San Francisco Mile | Golden Gate | Estados Unidos | USD $250,000 | Flat |
30-Apr-23 | Wilshire Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
30-Apr-23 | Santa Barbara Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
30-Apr-23 | Queen Elizabeth Ii Cup | Sha Tin | Hong Kong | HKD $25,000,000 | Flat |
30-Apr-23 | Champions Mile | Sha Tin | Hong Kong | HKD $20,000,000 | Flat |
30-Apr-23 | Chairman'S Sprint Prize | Sha Tin | Hong Kong | HKD $20,000,000 | Flat |
30-Apr-23 | Tenno Sho | Kyoto | Japón | JPY ¥432,000,000 | Flat |
30-Apr-23 | Prix Ganay | Longchamp | Francia | EUR €300,000 | Flat |
5-May-23 | Kentucky Oaks | Churchill Downs | Estados Unidos | USD $1,250,000 | Flat |
5-May-23 | Alysheba Stakes | Churchil Downs | Estados Unidos | USD $600,000 | Flat |
5-May-23 | Edgewood Stakes | Churchil Downs | Estados Unidos | USD $500,000 | Flat |
5-May-23 | Eight Belles | Churchil Downs | Estados Unidos | USD $500,000 | Flat |
5-May-23 | La Troienne Stakes | Churchil Downs | Estados Unidos | USD $750,000 | Flat |
5-May-23 | Modesty Stakes | Churchill Downs | Estados Unidos | USD $300,000 | Flat |
5-May-23 | Sheepshead Bay St akes | Belmont | Estados Unidos | USD $200,000 | Flat |
5-May-23 | Westchester Stakes | Belmont | Estados Unidos | USD $175,000 | Flat |
6-May-23 | Senorita Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
6-May-23 | Kentucky Derby | Churchill Downs | Estados Unidos | USD $3,000,000 | Flat |
6-May-23 | Robert Sangster Stakes | Morphetville | Australia | AUD $502,250 | Flat |
6-May-23 | The Coast | Gosford | Australia | AUD $500,000 | Flat |
6-May-23 | Turf Sprint | Churchil Downs | Estados Unidos | USD $500,000 | Flat |
6-May-23 | Turf Classic Stakes | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
6-May-23 | Churchill Downs Stakes | Churchill Downs | Estados Unidos | USD $750,000 | Flat |
6-May-23 | Derby City Distaff | Churchill Downs | Estados Unidos | USD $750,000 | Flat |
6-May-23 | Churchill Distaff Turf Mile | Churchill Downs | Estados Unidos | USD $500,000 | Flat |
6-May-23 | Pat Dat Mile | Churchill Downs | Estados Unidos | USD $500,000 | Flat |
6-May-23 | American Turf | Churchill Downs | Estados Unidos | USD $500,000 | Flat |
6-May-23 | Fort Marcy Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
6-May-23 | Ruffian | Belmont | Estados Unidos | USD $200,000 | Flat |
7-May-23 | NHK Mile Cup | Tokyo | Japón | JPY ¥281,800,000 | Flat |
7-May-23 | Beaugay Stakes | Belmont | Estados Unidos | USD $175,000 | Flat |
13-May-23 | San Luis Rey Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
13-May-23 | Doomben 10000 | Doomben | Australia | AUD $1,000,000 | Flat |
13-May-23 | South Australian Derby | Morphetville | Australia | AUD $502,250 | Flat |
13-May-23 | Peter Pan Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
13-May-23 | Runhappy Stakes | Belmont | Estados Unidos | USD $175,000 | Flat |
13-May-23 | Man o’ War Stakes | Belmont | Estados Unidos | USD $600,000 | Flat |
14-May-23 | Victoria Mile | Tokyo | Japón | JPY ¥281,800,000 | Flat |
14-May-23 | Vagrancy Stakes | Belmont | Estados Unidos | USD $175,000 | Flat |
19-May-23 | Black Eyed Susan | Pimlico | Estados Unidos | USD $250,000 | Flat |
20-May-23 | Doomben Cup | Eagle Farm | Australia | AUD $1,000,000 | Flat |
20-May-23 | The Goodwood | Morphetville | Australia | AUD $502,250 | Flat |
20-May-23 | Preakness Stakes | Pimlico | Estados Unidos | USD $1,500,000 | Flat |
20-May-23 | Louisville Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
21-May-23 | Yushun Himba | Tokyo | Japón | JPY ¥302,400,000 | Flat |
27-May-23 | Triple Bend Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
27-May-23 | Daytona Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
27-May-23 | Kingsford-Smith Cup | Eagle Farm | Australia | AUD $700,000 | Flat |
27-May-23 | Queensland Derby | Eagle Farm | Australia | AUD $1,000,000 | Flat |
27-May-23 | Soaring Softly Stakes | Belmont | Estados Unidos | USD $175,000 | Flat |
28-May-23 | Chartered Champions And Chater Cup | Sha Tin | Hong Kong | HKD $12,000,000 | Flat |
28-May-23 | Tokyo Yushun | Tokyo | Japón | JPY ¥432,000,000 | Flat |
29-May-23 | Gamely Stakes | Santa Anita | Estados Unidos | USD $400,000 | Flat |
29-May-23 | Hollywood Gold Cup | Santa Anita | Estados Unidos | USD $400,000 | Flat |
29-May-23 | Shoemaker Mile | Santa Anita | Estados Unidos | USD $500,000 | Flat |
29-May-23 | Winning Colors Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Summertime Oaks | Santa Anita | Estados Unidos | USD $200,000 | Flat |
3-Jun-23 | Queensland Oaks | Eagle Farm | Australia | AUD $700,000 | Flat |
3-Jun-23 | Arlington Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Regret Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Blame Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Shawnee Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
3-Jun-23 | Penine Ridge | Belmont | Estados Unidos | USD $200,000 | Flat |
4-Jun-23 | Affirmed Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
4-Jun-23 | Yasuda Kinen | Tokyo | Japón | JPY ¥388,800,000 | Flat |
4-Jun-23 | Mint Julep Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
8-Jun-23 | Wonder Again Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
9-Jun-23 | Acorn Stakes | Belmont | Estados Unidos | USD $500,000 | Flat |
9-Jun-23 | Just a Game Stakes | Belmont | Estados Unidos | USD $500,000 | Flat |
9-Jun-23 | Belmont Gold Cup | Belmont | Estados Unidos | USD $250,000 | Flat |
9-Jun-23 | New York Stakes | Belmont | Estados Unidos | USD $600,000 | Flat |
9-Jun-23 | Intercontinental Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
10-Jun-23 | Santa Margarita Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
10-Jun-23 | Honeymoon Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
10-Jun-23 | Stradbroke Handicap | Eagle Farm | Australia | AUD $1,500,000 | Flat |
10-Jun-23 | J J Atkins | Eagle Farm | Australia | AUD $1,000,000 | Flat |
10-Jun-23 | Q22 | Eagle Farm | Australia | AUD $1,200,000 | Flat |
10-Jun-23 | Metropolitan Handicap | Belmont | Estados Unidos | USD $1,000,000 | Flat |
10-Jun-23 | Ogden Phipps Stakes | Belmont | Estados Unidos | USD $500,000 | Flat |
10-Jun-23 | Manhattan Stakes | Belmont | Estados Unidos | USD $750,000 | Flat |
10-Jun-23 | True North Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
10-Jun-23 | Woody Stephens | Belmont | Estados Unidos | USD $400,000 | Flat |
10-Jun-23 | Jaipur | Belmont | Estados Unidos | USD $400,000 | Flat |
10-Jun-23 | Brooklyn Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
10-Jun-23 | Poker Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
11-Jun-23 | Belmont Stakes | Belmont | Estados Unidos | USD $1,500,000 | Flat |
11-Jun-23 | Matt Winn Stakes | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
17-Jun-23 | Bed O'Roses | Belmont | Estados Unidos | USD $200,000 | Flat |
18-Jun-23 | San Juan Capistrano | Santa Anita | Estados Unidos | USD $100,000 | Flat |
24-Jun-23 | Tattersalls Tiara | Eagle Farm | Australia | AUD $700,000 | Flat |
24-Jun-23 | Chicago Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
25-Jun-23 | Takarazuka Kinen | Hanshin | Japón | JPY ¥432,000,000 | Flat |
1-Jul-23 | Fleur de Lis | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
1-Jul-23 | Wise Dan | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
1-Jul-23 | Stephen Foster Handicap | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
1-Jul-23 | Dwyer Stakes | Belmont | Estados Unidos | USD $200,000 | Flat |
1-Jul-23 | John A Nerud Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
7-Jul-23 | The Manila Stakes | Belmont | Estados Unidos | USD $250,000 | Flat |
8-Jul-23 | Belmont Derby Invitational | Belmont | Estados Unidos | USD $750,000 | Flat |
8-Jul-23 | Belmont Oaks Invitational | Belmont | Estados Unidos | USD $500,000 | Flat |
8-Jul-23 | Suburban Handicap | Belmont | Estados Unidos | USD $350,000 | Flat |
8-Jul-23 | Victory Ride Stakes | Belmont | Estados Unidos | USD $175,000 | Flat |
26-Aug-23 | Memsie Stakes | Caulfield | Australia | AUD $1,000,000 | Flat |
26-Aug-23 | Winx Stakes | Randwick | Australia | AUD $750,000 | Flat |
9-Sep-23 | Makybe Diva Stakes | Flemington | Australia | AUD $1,000,000 | Flat |
16-Sep-23 | Sir Rupert Clarke Stakes | Caulfield | Australia | AUD $1,000,000 | Flat |
16-Sep-23 | George Main Stakes | RandwicK | Australia | AUD $1,000,000 | Flat |
29-Sep-23 | Moir Stakes | Moonee Valley | Australia | AUD $1,000,000 | Flat |
30-Sep-23 | Golden Rose Stakes | Rosehill | Australia | AUD $1,000,000 | Flat |
1-Oct-23 | Sprinters Stakes | Nakayama | Japón | JPY ¥368,200,000 | Flat |
15-Oct-23 | Shuka Sho | Kyoto | Japón | JPY ¥238,600,000 | Flat |
22-Oct-23 | Kikuka Sho | Kyoto | Japón | JPY ¥325,000,000 | Flat |
29-Oct-23 | Tenno Sho (Autumn) | Tokyo | Japón | JPY ¥432,000,000 | Flat |
***Todas las carreras publicadas en esta sección tienen la fecha correspondiente al país donde se ubica el hipódromo